Retail Merchant Account Rates
The following lists our retail rates where the credit card is physically present and swiped through a card reader. This is usually a store front, however, these rates also apply to tradeshows, home parties, or any situation in which the credit card will be swiped. If you currently process credit cards, check out our free conversion program where we can beat your current rates.
| Industry Average | Merchant Express | |
| Retail Discount Rate | 1.85% | 1.69% |
| Retail Transaction/Batch Fee | 25 ¢ | 19 ¢ |
| Monthly Service/Support/Statement Fee | $10 – $15 | $9.95 |
| Voice Authorization FeeNote: only charged if you call the 800voice auth line to authorize a transaction. | $1.50 | 75 ¢ |
| ACH Reject FeeNote: only charged if you lack funds in your bank account to cover credit card fees or debits. | $30 | $15 |
| Chargeback / Retrieval FeeNote: only charged if your customer disputes a charge. In practice this rarely happens. | $35 | $25 |
| ACH Change FeeNote: only charged if you change your checking account. | $20 | $15 |
| Annual Fee | up to $195 | $0 |
| Application Fee | $75 – $125 | $0 |
| Setup Fee | $50 – $150 | $0 |
| Programming Fee | $50 – $95 | $0 |
| Monthly Maintenance Fee | $0 – $10 | $0 |
| Overlimit Fee | varies | $0 |
| Authorize.Net Gateway Setup | $99 – $299 | $0 |
| Authorize.Net Transaction Fee | 10 ¢ | $0 |
Note: Rates are effective for accounts setup on or after January 2012. Above is a summary only and may not be all inclusive, all fees are listed in the in the merchant application and agreement. Minimums may apply to some accounts. Unlike other providers we do not charge a cancellation fee if you go out of business or you have a service issue we cannot solve.